









Constant Temperature and Humidity Test Chamber
Brand: Huawei
Listing time: April 2022
Bluetooth: Bluetooth 5.2
Screen: AMOLED color screen
Screen resolution: 888 * 888
Screen size: 2.43 inches
Battery capacity: 888mAh
Charging interface: wireless charging
Category:Environmental Test Chambe
Introduction
Constant Temperature and Humidity Test Chamber (also known as Climate chamber) provides a wide temperature and humidity control range. It is using to simulate severe high temperature, low temperature or damp heat environment .can select suitable models based on performance and test area capacity.
It is widely used in various industries, such as electronic instruments and meters, new materials, electricians, vehicles, metals, electronic products, aerospace materials, which may encounter environmental condition during transportation, storage, and in-using.
Product Specifications
Our specialists can help you find the perfect temperature and humidity test chamber.
Model | DR-H201-100 | DR-H201-150 | DR-H201-225 | DR-H201-408 | DR-H201-1000 | |
Internal Dimension (W*H*D) | 400*500*500mm | 500*500*600mm | 500*750*600mm | 600*850*800mm | 1000*1000*800mm | |
External Dimension (sus Type) (W*H*D) | 950*1400*1100mm | 1100*1500*1100mm | 1100*1670*1200mm | 1200*1770*1400mm | 1550*2100*1400mm | |
External Dimension (paint Type) (W*H*D) | 700*1400*1100mm | 800*1500*1100mm | 800*1670*1200mm | 900*1770*1400mm | 1550*2100*1400mm | |
Temperature(℃) | -20/-40/-70 | |||||
Total Power (KW) | 4.5/4.5/6.5 | 5/5/6.5 | 9.5/9.5/11.6 | 9.5/9.5/11.6 | 17/17/21.5 | |
Maximum Current (A) | 25/25/32 | 32/32/40 | 25/32/40 | 32 | 50/50/60 | |
Voltage (A) | Sigle Phase 220V | Three Phase 380V | ||||
Performane | Temp.& Humi. Adjust Way | Balanced temperature and humidity control (BTHC) PID intelligent adjustment | ||||
Temperature Range | -20℃,-40℃,-70℃~150℃ | |||||
Temperature Accuracy | 0.01℃ | |||||
Temperature Tolerance | ≤±1.0℃或±2.0℃ | |||||
Temperature Fluctuations | ≤±0.5℃ (without load and temperature stable) | |||||
Temperature Uniformity | ≤1.5℃ (without loading), 50mm≤SENSOR | |||||
Humidity Range | 20%-98%RH | |||||
Humidity Accuracy | 0.1%RH | |||||
Humidity Tolerance | 1 、≥75%RH:≤±3%RH ;2 、≤75%RH :≤±6%RH | |||||
Humidity Fluctuations | ≤±2.5%RH | |||||
Heating Rate | 3℃/min in average | |||||
Cooling Rate | 1℃/min in average | |||||
Regulator | Cooling Method | Single stage compression, two stage compression | ||||
Refrigerator | Hermertically Sealed France Tecumseh Compressor or Semi-hermetic BOcK Compressor | |||||
Cooling Method | Air-cooled | |||||
Controller | Operation Panel | Programmable LCD Touch Screen | ||||
Running Mode | Fix Running, Pattern Running | |||||
Program Memory Capacity | 120 Group Programmable, Max 100 Section Each | |||||
Output | Rs-232 (USB,Optional) | |||||
Water Sup | Water Supply | Circulating Water | ||||
Water Tank Capacity | Chamber Internal Capacity < 800L: 25L X 1pc | |||||
Chamber Internal Capacity > 800L: 25LX 2pc |
Product Characteristics
The derui temperature and humidity test chamber, crafted from durable stainless steel, ensures precise environmental simulations. It aids clients in testing product reliability and stability, enhancing quality assurance.
Energy-saving refrigeration system with expansion valve system.
Accurate humidity control (including Low Temp. & Low Humidity control).
RS-232/485 communication by specialized software.
EU regulation approved gas as optional, refrigeration type R449A and R508B.
Interior dimensions can be customized.